A free list of the current top executive at 190 US electric utilities: 130 investor-owned utility parent and operating companies, 52 generation and transmission (G&T) cooperatives, and 8 transmission or generation companies. Every name is backed by a public source, included in the full list.
Utility leadership changes more often than directories notice: in the last 18 months new CEOs took over at utilities including Florida Power & Light, DTE Energy, NV Energy, Oglethorpe Power and ODEC. This list was checked against company sources in September 2026.
| Utility | Type | State | Top executive | Title | Source date |
|---|---|---|---|---|---|
| AES Corporation | IOU parent company | VA | Andrés (last name in the full list) | Chief Executive Officer | 2026-09 |
| ALLETE | IOU parent company | MN | Bethany (last name in the full list) | Chair, President and CEO | 2026-09 |
| Alliant Energy | IOU parent company | WI | Lisa (last name in the full list) | President and CEO | 2026-09 |
| Ameren Corporation | IOU parent company | MO | Martin (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| American Electric Power | IOU parent company | OH | William (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| Avangrid (Iberdrola) | IOU parent company | CT | Jose (last name in the full list) | CEO | 2026-07 |
| Avista Corporation | IOU parent company | WA | Heather (last name in the full list) | President and CEO | 2026-08 |
| Berkshire Hathaway Energy | IOU parent company | IA | Mark (last name in the full list) | President and CEO | 2026-03 |
| Black Hills Corporation | IOU parent company | SD | Linn (last name in the full list) | President and CEO Retires when the NorthWestern merger closes. | 2026-04 |
| CenterPoint Energy | IOU parent company | TX | Jason (last name in the full list) | Chair, President and Chief Executive Officer | 2026-09 |
| Cleco Corporate Holdings | IOU parent company | LA | William (last name in the full list) | President and Chief Executive Officer | 2026-08 |
| CMS Energy | IOU parent company | MI | Garrick (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Consolidated Edison | IOU parent company | NY | Tim (last name in the full list) | Chairman, President, and Chief Executive Officer | 2026-09 |
| Dominion Energy | IOU parent company | VA | Robert (last name in the full list) | Chair, President and CEO | 2026-08 |
| DTE Energy | IOU parent company | MI | Joi (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Duke Energy | IOU parent company | NC | Harry (last name in the full list) | President and Chief Executive Officer | 2026-08 |
| Edison International | IOU parent company | CA | Pedro (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Entergy Corporation | IOU parent company | LA | Drew (last name in the full list) | Chair of the Board and Chief Executive Officer | 2026-09 |
| Evergy | IOU parent company | MO | David (last name in the full list) | Chairman and Chief Executive Officer | 2026-08 |
| Eversource Energy | IOU parent company | MA | Joe (last name in the full list) | Chairman, President and CEO | 2026-07 |
| Exelon Corporation | IOU parent company | IL | Calvin (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| FirstEnergy Corp. | IOU parent company | OH | Brian (last name in the full list) | Board Chairman, President and Chief Executive Officer | 2026-07 |
| Hawaiian Electric Industries | IOU parent company | HI | Scott (last name in the full list) | CEO | 2026-05 |
| IDACORP | IOU parent company | ID | Lisa (last name in the full list) | President and Chief Executive Officer | 2026-07 |
| MDU Resources Group | IOU parent company | ND | Nicole (last name in the full list) | President and CEO | 2026-08 |
| MGE Energy | IOU parent company | WI | Jeffrey (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| National Grid | IOU parent company | MA | Sally (last name in the full list) | Executive President, US (interim) Interim. | 2026-09 |
| NextEra Energy | IOU parent company | FL | John (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| NiSource | IOU parent company | IN | Lloyd (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| NorthWestern Energy | IOU parent company | SD | Brian (last name in the full list) | President and CEO | 2026-07 |
| OGE Energy Corporation | IOU parent company | OK | Sean (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-05 |
| Otter Tail Corporation | IOU parent company | MN | Chuck (last name in the full list) | Chief Executive Officer | 2026-04 |
| PG&E Corporation | IOU parent company | CA | Patricia (last name in the full list) | Chief Executive Officer | 2026-04 |
| Pinnacle West Capital Corp | IOU parent company | AZ | Ted (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-08 |
| PPL Corporation | IOU parent company | PA | Vincent (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Public Service Enterprise Group | IOU parent company | NJ | Ralph (last name in the full list) | Chair, President and Chief Executive Officer | 2026-09 |
| Sempra | IOU parent company | CA | Jeffrey (last name in the full list) | Chairman and CEO | 2026-08 |
| Southern Company | IOU parent company | GA | Chris (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| TXNM Energy | IOU parent company | NM | Don (last name in the full list) | President and CEO | 2026-07 |
| UGI Corporation | IOU parent company | PA | Bob (last name in the full list) | President and Chief Executive Officer | 2026-08 |
| Unitil Corporation | IOU parent company | NH | Thomas (last name in the full list) | Chairman of the Board & Chief Executive Officer | 2026-09 |
| UNS Energy Corporation | IOU parent company | AZ | Susan (last name in the full list) | President and CEO | 2026-09 |
| WEC Energy Group | IOU parent company | WI | Scott (last name in the full list) | Chairman of the Board, Chief Executive Officer and President | 2026-09 |
| Xcel Energy | IOU parent company | MN | Bob (last name in the full list) | Chairman, President and CEO | 2026-07 |
| AEP Ohio | IOU utility | OH | Marc (last name in the full list) | President and COO | 2026-09 |
| AEP Texas | IOU utility | TX | Adrian (last name in the full list) | President and COO | 2026-09 |
| AES Indiana | IOU utility | IN | Brandi (last name in the full list) | President | 2026-09 |
| AES Ohio | IOU utility | OH | Tom (last name in the full list) | President | 2026-09 |
| Alabama Power Company | IOU utility | AL | Jeff (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| Alaska Electric Light and Power Company | IOU utility | AK | Alec (last name in the full list) | CEO | 2026-05 |
| Ameren Illinois | IOU utility | IL | Patrick (last name in the full list) | Chairman and President | 2026-09 |
| Ameren Missouri | IOU utility | MO | Aaron (last name in the full list) | Chairman and President | 2026-09 |
| Appalachian Power Company | IOU utility | WV | Brian (last name in the full list) | President and COO | 2026-09 |
| Arizona Public Service Company | IOU utility | AZ | Ted (last name in the full list) | Chairman of the Board, President and Chief Executive Officer | 2026-09 |
| Atlantic City Electric | IOU utility | NJ | J. Tyler (last name in the full list) | President and Chief Executive Officer, Pepco Holdings Pepco Holdings CEO. A successor takes over on 2027-01-01. | 2026-09 |
| BGE | IOU utility | MD | Tamla (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Central Hudson Gas & Electric Corp. | IOU utility | NY | Stephanie (last name in the full list) | President and CEO | 2025-09 |
| Central Maine Power | IOU utility | ME | Linda (last name in the full list) | President | 2025-09 |
| ComEd | IOU utility | IL | Gil (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Consolidated Edison Co of New York | IOU utility | NY | Tim (last name in the full list) | Chairman and Chief Executive Officer | 2026-09 |
| Consumers Energy | IOU utility | MI | Garrick (last name in the full list) | President and CEO | 2026-04 |
| Delmarva Power | IOU utility | DE | J. Tyler (last name in the full list) | President and Chief Executive Officer, Pepco Holdings Pepco Holdings CEO. A successor takes over on 2027-01-01. | 2026-09 |
| Duquesne Light Company | IOU utility | PA | Kevin (last name in the full list) | President and CEO | 2025-10 |
| El Paso Electric | IOU utility | TX | Kelly (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Entergy Arkansas | IOU utility | AR | Laura (last name in the full list) | President and CEO | 2026-09 |
| Entergy Louisiana | IOU utility | LA | Phillip (last name in the full list) | President and CEO | 2026-09 |
| Entergy Mississippi | IOU utility | MS | Haley (last name in the full list) | President and CEO | 2026-09 |
| Entergy New Orleans | IOU utility | LA | Deanna (last name in the full list) | President and CEO | 2026-09 |
| Entergy Texas | IOU utility | TX | Eliecer (last name in the full list) | President and CEO | 2026-09 |
| Florida Power & Light Company | IOU utility | FL | Scott (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Florida Public Utilities (CPK) | IOU utility | FL | Jeff (last name in the full list) | Chair of the Board, CEO and President (Chesapeake Utilities Corporation) Parent company CEO; no separate head published. | 2026-09 |
| Georgia Power Company | IOU utility | GA | Kimberly (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| Green Mountain Power | IOU utility | VT | Mari (last name in the full list) | President and CEO | 2026-09 |
| Hawaiian Electric Company | IOU utility | HI | Scott (last name in the full list) | Chief Executive Officer | 2026-09 |
| Idaho Power | IOU utility | ID | Lisa (last name in the full list) | President and CEO | 2026-05 |
| Indiana Michigan Power Company | IOU utility | IN | Maryam (last name in the full list) | President and COO | 2026-09 |
| Jersey Central Power & Light | IOU utility | NJ | Doug (last name in the full list) | President, New Jersey (FirstEnergy; leads JCP&L) FirstEnergy state president. | 2026-09 |
| Kentucky Power Company | IOU utility | KY | Cindy (last name in the full list) | President and COO | 2026-09 |
| LG&E and KU Energy | IOU utility | KY | John (last name in the full list) | President | 2026-09 |
| Liberty Utilities (Algonquin) | IOU utility | Rod (last name in the full list) | Chief Executive Officer of Algonquin Power & Utilities Corp. Parent company CEO; no separate head published. Parent HQ in Canada. | 2026-05 | |
| Madison Gas and Electric Company | IOU utility | WI | Jeffrey (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| Met-Ed | IOU utility | PA | John (last name in the full list) | President, Pennsylvania (FirstEnergy) FirstEnergy state president. | 2026-09 |
| MidAmerican Energy Company | IOU utility | IA | Kelcey (last name in the full list) | President and CEO | 2026-03 |
| Mississippi Power Company | IOU utility | MS | Pedro (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-09 |
| Mon Power | IOU utility | WV | Chris (last name in the full list) | President, West Virginia and Maryland (FirstEnergy) FirstEnergy state president. | 2026-09 |
| Montana-Dakota Utilities Company | IOU utility | ND | Nicole (last name in the full list) | President and CEO of MDU Resources (parent) Parent company CEO; no separate head published. | 2026-08 |
| New York State Electric & Gas | IOU utility | NY | Trish (last name in the full list) | CEO (of NYSEG and RG&E) One CEO for NYSEG and RG&E. | 2026-05 |
| Northern Indiana Public Service Co | IOU utility | IN | Vince (last name in the full list) | President and Chief Operating Officer | 2026-09 |
| NV Energy | IOU utility | NV | Brandon (last name in the full list) | President and CEO | 2026-03 |
| Ohio Edison | IOU utility | OH | Torrence (last name in the full list) | President, Ohio (FirstEnergy) FirstEnergy state president. | 2026-09 |
| Oklahoma Gas & Electric Company | IOU utility | OK | Sean (last name in the full list) | Chairman, President and Chief Executive Officer | 2026-05 |
| Oncor | IOU utility | TX | Allen (last name in the full list) | CEO | 2026-08 |
| Orange and Rockland Utilities | IOU utility | NY | Michele (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Otter Tail Power Company | IOU utility | MN | Todd (last name in the full list) | President | 2026-04 |
| Pacific Gas & Electric | IOU utility | CA | Sumeet (last name in the full list) | Chief Executive Officer and Executive Vice President, Energy Delivery | 2026-04 |
| Pacific Power | IOU utility | OR | Ryan (last name in the full list) | President, Pacific Power | 2026-09 |
| PacifiCorp | IOU utility | OR | Darin (last name in the full list) | CEO | 2026-03 |
| PECO | IOU utility | PA | Michael (last name in the full list) | Interim President and CEO (also Exelon Chief Operating Officer) Interim. Exelon says he leaves in 2027. | 2026-08 |
| Penelec | IOU utility | PA | John (last name in the full list) | President, Pennsylvania (FirstEnergy) FirstEnergy state president. | 2026-09 |
| Penn Power | IOU utility | PA | John (last name in the full list) | President, Pennsylvania (FirstEnergy) FirstEnergy state president. | 2026-09 |
| Pepco | IOU utility | DC | J. Tyler (last name in the full list) | President and Chief Executive Officer, Pepco Holdings Pepco Holdings CEO. A successor takes over on 2027-01-01. | 2026-09 |
| PNM | IOU utility | NM | Don (last name in the full list) | CEO | 2026-09 |
| Portland General Electric | IOU utility | OR | Maria (last name in the full list) | President and Chief Executive Officer | 2026-03 |
| Potomac Edison | IOU utility | MD | Chris (last name in the full list) | President, West Virginia and Maryland (FirstEnergy) FirstEnergy state president. | 2026-09 |
| PPL Electric Utilities | IOU utility | PA | Christine (last name in the full list) | President | 2026-09 |
| PSEG Long Island | IOU utility | NY | Scott (last name in the full list) | President and Chief Operating Officer | 2026-09 |
| Public Service Company of Oklahoma | IOU utility | OK | Leigh (last name in the full list) | President and COO | 2026-09 |
| Public Service Electric & Gas | IOU utility | NJ | Kim (last name in the full list) | President and Chief Operating Officer | 2026-09 |
| Puget Sound Energy | IOU utility | WA | Mary (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Rhode Island Energy | IOU utility | RI | Greg (last name in the full list) | President | 2026-09 |
| Rochester Gas & Electric | IOU utility | NY | Trish (last name in the full list) | CEO (of NYSEG and RG&E) One CEO for NYSEG and RG&E. | 2026-05 |
| Rocky Mountain Power | IOU utility | UT | Dick (last name in the full list) | President, Rocky Mountain Power | 2026-09 |
| San Diego Gas & Electric Company | IOU utility | CA | Scott (last name in the full list) | President President is the top role; no CEO since June 2025. | 2026-09 |
| Southern California Edison | IOU utility | CA | Steven (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Southwestern Electric Power Company | IOU utility | LA | Brett (last name in the full list) | President and COO | 2026-09 |
| Superior Water, Light and Power | IOU utility | WI | Rob (last name in the full list) | President | 2026-09 |
| Tampa Electric (Emera) | IOU utility | FL | Archie (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| The Illuminating Company | IOU utility | OH | Torrence (last name in the full list) | President, Ohio (FirstEnergy) FirstEnergy state president. | 2026-09 |
| The United Illuminating Company | IOU utility | CT | Frank (last name in the full list) | President and CEO | 2026-05 |
| TNMP | IOU utility | TX | Neal (last name in the full list) | President | 2026-09 |
| Toledo Edison | IOU utility | OH | Torrence (last name in the full list) | President, Ohio (FirstEnergy) FirstEnergy state president. | 2026-09 |
| Tucson Electric Power | IOU utility | AZ | Susan (last name in the full list) | Chief Executive Officer | 2026-09 |
| UGI Utilities | IOU utility | PA | Hans (last name in the full list) | President | 2026-01 |
| UniSource Energy Services | IOU utility | AZ | Susan (last name in the full list) | Chief Executive Officer | 2026-09 |
| Upper Michigan Energy Resources | IOU utility | MI | Michael (last name in the full list) | President (also WEC Energy Group Executive Vice President and Chief Operating Officer) | 2026-09 |
| Upper Peninsula Power Company | IOU utility | MI | Gradon (last name in the full list) | Chief Executive Officer Last confirmed 2024; no newer public source found. | 2024-06 |
| Versant Power | IOU utility | ME | Erica (last name in the full list) | President | 2026-09 |
| We Energies | IOU utility | WI | Scott (last name in the full list) | Chairman of the Board and Chief Executive Officer | 2026-09 |
| West Penn Power | IOU utility | PA | John (last name in the full list) | President, Pennsylvania (FirstEnergy) FirstEnergy state president. | 2026-09 |
| Wisconsin Public Service | IOU utility | WI | Scott (last name in the full list) | Chairman of the Board and Chief Executive Officer | 2026-09 |
| American Transmission Company | Transmission company | WI | Teresa (last name in the full list) | Chair, President and Chief Executive Officer | 2026-09 |
| ITC Great Plains | Transmission company | KS | C. Patrick (last name in the full list) | Vice President, ITC Holdings Corp., and President, ITC Great Plains | 2026-09 |
| ITC Holdings Corp. | Transmission company | MI | Krista (last name in the full list) | President and CEO | 2026-09 |
| ITC Michigan | Transmission company | MI | Charles (last name in the full list) | Vice President, ITC Holdings Corp. and President, ITC Michigan | 2026-09 |
| ITC Midwest | Transmission company | IA | Dusky (last name in the full list) | Vice President, ITC Holdings Corp. and President, ITC Midwest | 2026-09 |
| Sharyland Utilities | Transmission company | TX | T. Michael (last name in the full list) | President and CEO | 2022-06 |
| Vermont Electric Power Company | Transmission company | VT | Tom (last name in the full list) | President and CEO | 2026-08 |
| Ohio Valley Electric Corporation | Generation company | OH | Brian (last name in the full list) | President | 2026-05 |
| Alaska Electric and Energy Cooperative | G&T cooperative | AK | Brad (last name in the full list) | Chief Executive Officer of Homer Electric Association (the HEA general manager is also AEEC's general manager) Owned and run by Homer Electric Association; its CEO leads both. | 2026-09 |
| Allegheny Electric Cooperative | G&T cooperative | PA | Stephen (last name in the full list) | President and CEO | 2026-09 |
| Arizona Electric Power Cooperative (AEPCO) | G&T cooperative | AZ | Patrick (last name in the full list) | Executive Vice President and CEO | 2026-09 |
| Arkansas Electric Cooperative Corporation | G&T cooperative | AR | Vernon (last name in the full list) | President and CEO | 2026-08 |
| Associated Electric Cooperative Inc. | G&T cooperative | MO | David (last name in the full list) | CEO and General Manager | 2026-09 |
| Basin Electric Power Cooperative | G&T cooperative | ND | Todd (last name in the full list) | Chief Executive Officer and General Manager | 2026-09 |
| Big Rivers Electric Corporation | G&T cooperative | KY | Don (last name in the full list) | President and CEO | 2026-09 |
| Brazos Electric Power Cooperative | G&T cooperative | TX | Mark (last name in the full list) | CEO and General Manager | 2026-04 |
| Buckeye Power | G&T cooperative | OH | Craig (last name in the full list) | President and CEO | 2026-09 |
| Central Electric Power Cooperative | G&T cooperative | SC | Rob (last name in the full list) | President and CEO | 2026-09 |
| Central Electric Power Cooperative | G&T cooperative | MO | Christopher (last name in the full list) | CEO/General Manager | 2026-09 |
| Central Iowa Power Cooperative (CIPCO) | G&T cooperative | IA | Andrew (last name in the full list) | Executive Vice President & CEO | 2026-09 |
| Central Montana Electric Power Cooperative | G&T cooperative | MT | Jim (last name in the full list) | General Manager | 2026-09 |
| Central Power Electric Cooperative | G&T cooperative | ND | Tom (last name in the full list) | General Manager | 2026-09 |
| Cooperative Energy | G&T cooperative | MS | Jeff (last name in the full list) | President and CEO | 2026-09 |
| Corn Belt Power Cooperative | G&T cooperative | IA | Jacob (last name in the full list) | Executive Vice President and General Manager | 2026-09 |
| Dairyland Power Cooperative | G&T cooperative | WI | Brent (last name in the full list) | President and CEO | 2026-09 |
| Deseret Generation and Transmission Co-operative (Deseret Power) | G&T cooperative | UT | Jeff (last name in the full list) | President and Chief Executive Officer | 2026-04 |
| East Kentucky Power Cooperative | G&T cooperative | KY | Don (last name in the full list) | President and CEO | 2026-09 |
| East River Electric Power Cooperative | G&T cooperative | SD | Bob (last name in the full list) | CEO/General Manager | 2026-09 |
| East Texas Electric Cooperative | G&T cooperative | TX | A.J. (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Georgia Transmission Corporation | G&T cooperative | GA | Barbara (last name in the full list) | President and CEO | 2026-09 |
| Golden Spread Electric Cooperative | G&T cooperative | TX | Kari (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| Great River Energy | G&T cooperative | MN | David (last name in the full list) | President and CEO | 2026-04 |
| Hoosier Energy | G&T cooperative | IN | Donna (last name in the full list) | President & CEO | 2026-09 |
| KAMO Power | G&T cooperative | OK | Ted (last name in the full list) | Executive Vice President and CEO | 2026-09 |
| Kansas Electric Power Cooperative (KEPCo) | G&T cooperative | KS | Kevin (last name in the full list) | Executive Vice President and CEO | 2026-09 |
| L&O Power Cooperative | G&T cooperative | IA | Troy (last name in the full list) | General Manager | 2026-09 |
| M&A Electric Power Cooperative | G&T cooperative | MO | John (last name in the full list) | General Manager | 2026-09 |
| Minnkota Power Cooperative | G&T cooperative | ND | Mac (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| N.W. Electric Power Cooperative | G&T cooperative | MO | Loren (last name in the full list) | CEO and General Manager | 2026-09 |
| Nebraska Electric Generation and Transmission Cooperative (NEG&T) | G&T cooperative | NE | Darin (last name in the full list) | General Manager | 2026-09 |
| North Carolina Electric Membership Corporation (NCEMC) | G&T cooperative | NC | Amadou (last name in the full list) | Executive Vice President and CEO | 2026-01 |
| Northeast Missouri Electric Power Cooperative | G&T cooperative | MO | Doug (last name in the full list) | CEO and General Manager | 2026-09 |
| Northwest Iowa Power Cooperative (NIPCO) | G&T cooperative | IA | Matt (last name in the full list) | Executive Vice President & General Manager | 2026-09 |
| Oglethorpe Power Corporation | G&T cooperative | GA | Annalisa (last name in the full list) | President and CEO | 2026-09 |
| Old Dominion Electric Cooperative (ODEC) | G&T cooperative | VA | Chris (last name in the full list) | President and Chief Executive Officer | 2026-09 |
| PNGC Power (Pacific Northwest Generating Cooperative) | G&T cooperative | OR | Jessica (last name in the full list) | President and CEO | 2026-09 |
| PowerSouth Energy Cooperative | G&T cooperative | AL | Damon (last name in the full list) | President and CEO | 2026-05 |
| Prairie Power, Inc. | G&T cooperative | IL | Eric (last name in the full list) | President & CEO Last confirmed 2024; no newer public source found. | 2024 |
| Rayburn Country Electric Cooperative (Rayburn Electric Cooperative) | G&T cooperative | TX | David (last name in the full list) | President and CEO | 2026-09 |
| Rushmore Electric Power Cooperative | G&T cooperative | SD | Kory (last name in the full list) | CEO/General Manager | 2026-09 |
| Seminole Electric Cooperative | G&T cooperative | FL | Lisa (last name in the full list) | CEO and General Manager | 2026 |
| Sho-Me Power Electric Cooperative | G&T cooperative | MO | James (last name in the full list) | CEO and General Manager | 2026-09 |
| South Texas Electric Cooperative (STEC) | G&T cooperative | TX | Clif (last name in the full list) | General Manager | 2026-09 |
| Southern Illinois Power Cooperative | G&T cooperative | IL | Paul (last name in the full list) | President/CEO | 2026-09 |
| Sunflower Electric Power Corporation | G&T cooperative | KS | Steve (last name in the full list) | President and CEO | 2025-03 |
| Tri-State Generation and Transmission Association | G&T cooperative | CO | Duane (last name in the full list) | Chief Executive Officer | 2026-04 |
| Upper Missouri Power Cooperative | G&T cooperative | MT | Jeremy (last name in the full list) | General Manager | 2026-09 |
| Wabash Valley Power Alliance | G&T cooperative | IN | Jeff (last name in the full list) | President & Chief Executive Officer | 2026-09 |
| Western Farmers Electric Cooperative | G&T cooperative | OK | Gary (last name in the full list) | CEO | 2026-09 |
| Wolverine Power Cooperative | G&T cooperative | MI | Eric (last name in the full list) | President & CEO | 2026-09 |
Top executive means the CEO, or the president where that is the most senior role at an operating company. Where an operating company has no head of its own, the title names the parent. Last names and source links are in the full list, free on request. Spotted a change? Email maurice@energyleads.co.
Who is included. Investor-owned utilities are the members of the Edison Electric Institute, split into holding companies and the operating utilities under them. G&T cooperatives are the co-ops owned by distribution co-ops that supply them wholesale power. Distribution co-ops, municipal utilities and public power agencies are not in this first edition.
Where the names come from. Each name was taken from the utility's own leadership page or newsroom, an SEC filing, a regulator filing or a dated trade press article, never from people-search sites. We checked for retirements and successors announced in 2025 and 2026, and every row in the full list carries its source.
What a title can hide. At a holding company the top job is CEO. At an operating utility it is often "President" or "President and COO". At a G&T it may be "CEO and General Manager". Some brands are divisions, not companies, so we list the legal company that employs the executive.
EnergyLeads keeps a list of the current top executive at 190 US electric utilities, including 130 investor-owned utility parents and operating companies and 52 G&T cooperatives, each backed by a public source. It was last checked on 2026-09-30. The full list is free on request.
A generation and transmission (G&T) cooperative is owned by distribution electric cooperatives and supplies them wholesale power from its own plants and contracts, over its own or leased transmission lines. Examples include Basin Electric, Tri-State, Oglethorpe Power and Associated Electric Cooperative.
Fill in the short form on this page. EnergyLeads emails you the full CSV, with names, titles, utilities and source links, free of charge.
EnergyLeads can supply verified business emails for these executives and their teams (procurement, key accounts, large-load interconnection, regulatory affairs) as part of a researched list. A 5-contact sample is free.
Procurement, key accounts, large-load interconnection, regulatory affairs. Verified emails, researched to your brief.
Get a free 5-contact sample →All 190 executives with full names, titles and sources, as a CSV. We email it to you, free.
Work emails only. A real person reads every request.